Die folgende Tabelle bietet einen Überblick über die in unserem Produktportfolio unterstützten Messgeräte.
| Measurement devices | ColorProof | OpenColor | ColorServer | ProofControl | Measure |
| Epson ILS20 spectro-proofer | EOSL | - | - | - | |
| Epson ILS30 spectro-proofer | ✔ | - | - | - | |
| X-Rite i1 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite i1iO Pro1 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite Pro2 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite i1iO Pro2 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite i1Pro3 / i1iO Pro3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| X-Rite i1Pro3 Plus/i1iO Pro3 Plus | - | ✔ | ✔ | - | ✔ |
| X-Rite i1iSis | EOSL | EOSL | EOSL | - | EOSL |
| X-Rite i1iSis 2 | ✔ | ✔ | ✔ | - | ✔ |
| X-Rite i1iSis XL | EOSL | - | EOSL | - | EOSL |
| X-Rite eXact / eXact Xp | - | ✔ | ✔ | - | ✔ |
| X-Rite eXact 2 / eXact 2 Xp | - | ✔ | ✔ | - | ✔ |
| X-Rite eXact 2 Plus | - | - | ✔ | - | - |
| Barbieri Spectro LFP | EOSL | EOSL | EOSL | - | EOSL |
| Barbieri Spectro Swing | EOSL | - | EOSL | - | - |
| Konica Minolta FD-7 | - | EOSL | EOSL | - | EOSL |
| Konica Minolta FD-9 | EOSL | EOSL | EOSL | - | EOSL |
| Konica Minolta MYIRO-1 | - | - | ✔ | - | EOSL |
| Techkon SpectroDens | - | ✔ | - | - |
Mit EOSL ("End of Service Life") gekennzeichnete Geräte werden vom Hersteller nicht mehr gewartet. Der GMG Support kann für diese daher keine uneingeschränkte Unterstützung mehr zusichern. Die zugehörigen Treiber sind jedoch nach wie vor Bestandteil unserer Anwendungen, sodass die Geräte genutzt werden können.
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.