The table below provides an overview of the measuring devices supported across our product portfolio.
Last update: October 30, 2025
| Measuring device | ColorProof | OpenColor | ColorServer | Measure | ProofControl |
|---|---|---|---|---|---|
| X-Rite i1Pro 1/2 | EOS | EOS | EOS | EOS | EOS |
| X-Rite i1Pro 3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| X-Rite i1Pro 1/2 Plus | - | EOS | EOS | EOS | - |
| X-Rite i1Pro 3 Plus | - | ✔ | ✔ | ✔ | - |
| X-Rite i1iO 1/2 | EOS | EOS | EOS | EOS | - |
| X-Rite i1iO 3 | ✔ | ✔ | ✔ | ✔ | - |
| X-Rite i1iO 1/2 Plus | - | EOS | EOS | EOS | - |
| X-Rite i1iO 3 Plus | - | ✔ | ✔ | ✔ | - |
| X-Rite i1iSis 1/2 | EOS | EOS | EOS | EOS | - |
| X-Rite eXact (incl. XP) | - | ✔ | ✔ | ✔ | - |
| X-Rite eXact 2 (incl. XP) | - | ✔ | ✔ | ✔ | - |
| Techkon SpectroDens | - | ✔ | - | ✔ | - |
| Konica Minolta FD-7 | - | ✔ | ✔ | ✔ | - |
| Barbieri Spectro LFP | ✔ | ✔ | ✔ | ✔ | - |
| MYIRO-1 | - | - | EOS | EOS | - |
| MYIRO-9 (FD-9) | EOS | EOS | EOS | EOS | - |
Please note: Devices marked EOS (End of Service) are no longer serviced by the manufacturer. GMG can therefore no longer guarantee support for them. However, the corresponding drivers are still part of our applications, so the devices can be used.
Comments
0 comments
Please sign in to leave a comment.