Supported operating systems
- Windows 11
- Windows Server 2025
- Windows Server 2022
- Windows Server 2019
- macOS 10.15 or higher
Supported measuring devices
| GMG Measure 1.1 | GMG Measure 1.2 | |
| X-Rite i1 | EOSL | - |
| X-Rite i1iO Pro1 | EOSL | - |
| X-Rite Pro2 | EOSL | EOSL |
| X-Rite i1iO Pro2 | EOSL* | EOSL |
| X-Rite i1Pro3 / i1iO Pro3 | ✔ | ✔ |
| X-Rite i1Pro3 Plus/i1iO Pro3 Plus | ✔ | ✔ |
| X-Rite i1iSis | EOSL | - |
| X-Rite i1iSis 2 | ✔ | ✔ |
| X-Rite i1iSis XL | EOSL | - |
| X-Rite eXact / eXact Xp | ✔ | ✔ |
| X-Rite eXact 2 / eXact 2 Xp | ✔ | ✔ |
| Barbieri Spectro LFP (Reflection) | EOSL | - |
| Barbieri Spectro LFP (Transmission) | EOSL | - |
| Barbieri Spectro LFP S3 | EOSL | EOSL |
| Barbieri Spectro LFP qb | ✔ | ✔ |
| Konica Minolta FD-7 | EOSL** | - |
| Konica Minolta FD-9 | EOSL | - |
| Konica Minolta MYIRO-1 | EOSL | - |
| Techkon SpectroDens | ✔ ** | ✔ |
*does not work on MAC systems with ARM architecture (M1/M2 chip) when connected with USB hub
** Windows only
Devices marked EOSL (End of Service Life) are no longer serviced by the manufacturer. GMG can therefore no longer guarantee support for them. However, the corresponding drivers are still part of our applications, so the devices can be used.
Comments
0 comments
Please sign in to leave a comment.