The table below provides an overview of the measuring devices supported across
our product portfolio.
| Measurement devices | ColorProof | OpenColor | ColorServer | ProofControl | Measure |
| Epson ILS20 spectro-proofer | EOSL | - | - | - | |
| Epson ILS30 spectro-proofer | ✔ | - | - | - | |
| X-Rite i1 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite i1iO Pro1 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite Pro2 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite i1iO Pro2 | EOSL | EOSL | EOSL | EOSL | EOSL |
| X-Rite i1Pro3 / i1iO Pro3 | ✔ | ✔ | ✔ | ✔ | ✔ |
| X-Rite i1Pro3 Plus/i1iO Pro3 Plus | - | ✔ | ✔ | - | ✔ |
| X-Rite i1iSis | EOSL | EOSL | EOSL | - | EOSL |
| X-Rite i1iSis 2 | ✔ | ✔ | ✔ | - | ✔ |
| X-Rite i1iSis XL | EOSL | - | EOSL | - | EOSL |
| X-Rite eXact / eXact Xp | - | ✔ | ✔ | - | ✔ |
| X-Rite eXact 2 / eXact 2 Xp | - | ✔ | ✔ | - | ✔ |
| X-Rite eXact 2 Plus | - | - | ✔ | - | - |
| Barbieri Spectro LFP | EOSL | EOSL | EOSL | - | EOSL |
| Barbieri Spectro Swing | EOSL | - | EOSL | - | - |
| Konica Minolta FD-7 | - | EOSL | EOSL | - | EOSL |
| Konica Minolta FD-9 | EOSL | EOSL | EOSL | - | EOSL |
| Konica Minolta MYIRO-1 | - | - | ✔ | - | EOSL |
| Techkon SpectroDens | - | ✔ | - | - |
Devices marked EOSL (End of Service Life) are no longer serviced by the manufacturer. GMG can therefore no longer guarantee support for them. However, the corresponding drivers are still part of our applications, so the devices can be used.
Comments
0 comments
Please sign in to leave a comment.