Ports and URLs
GMG ColorServer is designed to connect easily without any special firewall configurations being necessary. However, in some situations, for example in a corporate environment with strict security policies, a firewall might be set up to block all unknown connections. In this case, you will need to configure the firewall to allow the connection.
Installed component | Process | Port | Direction | Type | Can be changed here |
---|---|---|---|---|---|
Client | Client.exe | 8111 | Outbound | Web Service | Client > Settings > Network > Server Port |
8080 | Outbound | OpenColor | ColorServer Configurator > Server Configuration > OpenColor > URL | ||
Hotfolder Service | HotfolderService.exe | 8111 | Outbound | Web Service | Hotfolder Service Configurator > Settings > Server Port |
HotfolderServiceConfiguration.exe | 8111 | Outbound | Web Service | Hotfolder Service Configurator > Settings > Server Port | |
FileWorker.exe | 5555 | Outbound | Queue | Hotfolder Service Configurator > Settings > Queue Port | |
8111 | Outbound | Web Service | Hotfolder Service Configurator > Settings > Server Port | ||
PrintingWorker.exe | 5555 | Outbound | Queue | ColorServer Configurator > Server Configuration > Queue > Queue Port | |
8111 | Outbound | Web Service | Hotfolder Service Configurator > Settings > Server Port | ||
Worker | PdfWorker.exe | 5555 | Outbound | Queue | ColorServer Configurator > Worker Configuration > Queue Port |
8111 | Outbound | Web Service | ColorServer Configurator > Worker Configuration > Web Service Port | ||
ImageWorker.exe | 5555 | Outbound | Queue | ColorServer Configurator > Worker Configuration > Queue Port | |
8111 | Outbound | Web Service | ColorServer Configurator > Worker Configuration > Web Service Port | ||
ServiceController.exe | 8111 | Outbound | Web Service | ColorServer Configurator > Worker Configuration > Web Service Port | |
Server | Server.exe | 5555 | Inbound | Queue | ColorServer Configurator > Server Configuration > Queue > Queue Port |
8111 | Inbound | Web Service | ColorServer Configurator > Worker Configuration > Web Service Port | ||
8080 | Outbound | OpenColor | ColorServer Configurator > Server Configuration > OpenColor > URL | ||
ServiceController.exe | 8111 | Outbound | Web Service | ColorServer Configurator > Worker Configuration > Web Service Port | |
Application Service, Patch and Profile Download, Web-Based Setup, License Update | AppService.exe | 443 | Outbound | Product Update & License Update |
Enable the port or, alternatively, put the following endpoint URL on your firewall's whitelist: *.gmgcolor.com cognito-identity.eu-central-1.amazonaws.com |
Comments
0 comments
Please sign in to leave a comment.